Edgewater Borough - Edgewater, New Jersey - Public School District
Phone - 201-945-4106
            
            
            Edgewater Borough School District
                        Location:
251 Undercliff AvenueEdgewater, NJ 7020-1112
County: Bergen
Mailing Address:
251 Undercliff Avenue
							
Edgewater, NJ 7020-1112
                        Edgewater, NJ 7020-1112
Public Schools in This District
Edgewater Borough School District Data
							| County of Location: | Bergen | 
| Number of Schools in This District: | 1 | 
| Student/Teacher ratio: | 11.7 | 
| Total Students Pre Kindergarten - 12 Grade: | 413 | 
| Total Males: | 206 | 
| Total Females: | 200 | 
| American Indian Students: | 1 | 
| Asian/Pacific Islanders : | 118 | 
| African Americans: | 28 | 
| Hispanic: | 97 | 
| White: | 162 | 
| Total Staff: | 62 | 
| Fulltime Teachers: | 35 | 
| Ungraded Teachers: | 4 | 
| Pre Kindergarten Teachers: | 0 | 
| Kindergarten Teachers: | 4 | 
| Elementary Teachers: | 27 | 
| Secondary Teachers: | 0 | 
| Elementary Guidance Counselors: | 0 | 
| Secondary Guidance Counselors: | 0 | 
| Total Guidance Counselors: | 0 | 
| LEA Administrators: | 2 | 
| School Administrators: | 2 | 
| LEA Admin Support Staff: | 5 | 
| School Admin Support Staff: | 2 | 
| Student Support Services Staff: | 3 | 
| Other Support Staff: | 10 | 
| Library Media Support Staff: | 1 | 
| Librarians Media Specialists: | 0 | 
| Instructional Aides - Total: | 4 | 
| Instructional Coordinators: | 0 | 
