Lafayette Learning Ctr - Morristown, New Jersey - Other School
Lafayette Learning Ctr
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Morris School District |
| County: | Morris |
Statistics
Male/Female Population
| Male | Female | Total |
| 27 | 6 | 33 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 1 | 3.03 |
| Black | 7 | 21.21 |
| Hispanic | 8 | 24.24 |
| White | 17 | 51.52 |
Student by Grade Count