ST Joseph Regional Elementary/ - Hammonton, New Jersey - Private School
ST Joseph Regional Elementary/
Grades Taught
						| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| New Jersey Private Elementary Schools New Jersey Private Middle Schools New Jersey Private High Schools | |
| County: | Atlantic | 
Statistics
					Total Student Population: 723
						Students by Race
						| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 3 | 0.41 | 
| Asian - Pacific Islander | 7 | 0.97 | 
| Black | 35 | 4.84 | 
| Hispanic | 8 | 1.11 | 
| White | 670 | 92.67 | 
Student by Grade Count
						24
								36
								32
								32
								33
								33
								33
								46
								44
								44
								109
								93
								82
							